Credit Limit & AR Management
View, filter and manage dealer credit limits and accounts receivable.
Rows per page
Page 1 of 1
View, filter and manage dealer credit limits and accounts receivable.
| Customer A | 1,000,000,000 | 500,000,000 | 500,000,000 | 420,000,000 | 50,000,000 | 30,000,000 | 0 | 15/07/2024 | NET 30 | |
| Customer B | 1,100,000,000 | 805,000,000 | 295,000,000 | 700,000,000 | 80,000,000 | 25,000,000 | 120,000,000 | 20/06/2024 | NET 45 | |
| Customer C | 1,200,000,000 | 160,000,000 | 1,040,000,000 | 150,000,000 | 0 | 10,000,000 | 0 | 22/07/2024 | NET 30 | |
| Customer D | 1,500,000,000 | 1,050,000,000 | 450,000,000 | 880,000,000 | 120,000,000 | 50,000,000 | 380,000,000 | 10/05/2024 | NET 60 | |
| Customer E | 800,000,000 | 380,000,000 | 420,000,000 | 350,000,000 | 25,000,000 | 5,000,000 | 0 | 25/07/2024 | NET 30 | |
2,500,000,000 | 275,000,000 | 120,000,000 | 500,000,000 |
Rows per page