Invoices & Payments
Invoice Amount | Paid Amount | Remaining Amount | Amount money support / late interest | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CUST-105 | Customer E | C24TBS@0008246 | 24/07/2024 | 23/08/2024 | 550 | BS00 | 81034525 | 350,000,000 | 350,000,000 | 25/07/2024 | 0 | Credit | Ontime | 0 | |
| CUST-102 | Customer B | C24TBS@0002141 | 20/07/2024 | 19/08/2024 | 554 | BG04 | 81031797 | 230,000,000 | 230,000,000 | 28/07/2024 | 0 | Debit | Ontime | 0 | |
| CUST-101 | Customer A | C24TBS@0000709 | 15/07/2024 | 14/08/2024 | 559 | BS00 | 81030570 | 150,000,000 | 0 | - | 150,000,000 | Standard | 1,500,000 | ||
| CUST-104 | Customer D | C24TBS@0002165 | 10/07/2024 | 09/08/2024 | 564 | BG04 | 81031796 | 880,000,000 | 880,000,000 | 20/07/2024 | 0 | Standard | Ontime | 2,200,000 | |
| CUST-102 | Customer B | C24TBS@0002118 | 05/07/2024 | 04/08/2024 | 569 | BS00 | 81031841 | 580,000,000 | 580,000,000 | 10/08/2024 | 0 | Standard | Late Payment | 0 | |
| CUST-101 | Customer A | C22TBS@0003308 | 01/07/2024 | 31/07/2024 | 573 | BS00 | 81015666 | 420,000,000 | 420,000,000 | 15/07/2024 | 0 | Standard | Ontime | 0 | |
2,610,000,000 | 2,460,000,000 | 150,000,000 | 3,700,000 |
Rows per page
Page 1 of 1