Price Management
View, filter and search SKU pricing for dealers.
| 12000028 | VUNG TAU MINING | 10 | 1200R20-L317-*3-D4-JP-TCF | V-STEEL LUG L317 | 20 | 1200 | L317 | ORR1 | LỐP ĐẶC CHỦNG BỐ KẾ | PCS | 1200R20 | JP | 18,500,000 | 16,650,000 | OTR-FLEET | 19,333,000 | 01/01/2025 | 31/12/2025 | |
| 12000054 | THANG LONG CONSTR | 10 | 1200R20-L317-*3-D4-JP-TCF | V-STEEL LUG L317 | 20 | 1200 | L317 | ORR1 | LỐP ĐẶC CHỦNG BỐ KẾ | PCS | 1200R20 | JP | 18,685,000 | 16,817,000 | OTR-FLEET | 19,526,000 | 01/01/2025 | 31/12/2025 | |
| 12000106 | VINACOMIN EQUIP | 20 | 1200R20-L317-*3-D4-JP-TCF | V-STEEL LUG L317 | 20 | 1200 | L317 | ORR1 | LỐP ĐẶC CHỦNG BỐ KẾ | PCS | 1200R20 | JP | 18,870,000 | 17,172,000 | OTR-FLEET | 20,134,000 | 01/01/2025 | 31/12/2025 | |
| 12000195 | CAT LAI PORT SVC | 20 | 1200R20-L317-*3-D4-JP-TCF | V-STEEL LUG L317 | 20 | 1200 | L317 | ORR1 | LỐP ĐẶC CHỦNG BỐ KẾ | PCS | 1200R20 | JP | 19,055,000 | 17,340,000 | OTR-FLEET | 20,331,000 | 01/01/2025 | 31/12/2025 | |
| 12000234 | HA LONG MINING | 10 | 1200R20-L317-*3-D4-JP-TCF | V-STEEL LUG L317 | 20 | 1200 | L317 | ORR1 | LỐP ĐẶC CHỦNG BỐ KẾ | PCS | 1200R20 | JP | 18,315,000 | 16,484,000 | OTR-FLEET | 19,139,000 | 01/01/2025 | 31/12/2025 | |
| 12000247 | BINH DUONG MACH | 10 | 1200R20-L317-*3-D4-JP-TCF | V-STEEL LUG L317 | 20 | 1200 | L317 | ORR1 | LỐP ĐẶC CHỦNG BỐ KẾ | PCS | 1200R20 | JP | 18,778,000 | 16,900,000 | OTR-FLEET | 19,623,000 | 01/01/2025 | 31/12/2025 | |
| 12000288 | LILAMA 18 | 20 | 1200R20-L317-*3-D4-JP-TCF | V-STEEL LUG L317 | 20 | 1200 | L317 | ORR1 | LỐP ĐẶC CHỦNG BỐ KẾ | PCS | 1200R20 | JP | 18,963,000 | 17,256,000 | OTR-FLEET | 20,233,000 | 01/01/2025 | 31/12/2025 | |
| 12000028 | VUNG TAU MINING | 10 | 205R25-GFMB-MS-DE-JP-TO | GFMB | 25 | 205 | GFMB | ORR4 | LỐP ĐẶC CHỦNG BỐ KẾ | PCS | 205R25 | JP | 42,000,000 | 37,800,000 | OTR-FLEET | 43,890,000 | 01/01/2025 | 31/12/2025 | |
| 12000054 | THANG LONG CONSTR | 10 | 205R25-GFMB-MS-DE-JP-TO | GFMB | 25 | 205 | GFMB | ORR4 | LỐP ĐẶC CHỦNG BỐ KẾ | PCS | 205R25 | JP | 42,420,000 | 38,178,000 | OTR-FLEET | 44,329,000 | 01/01/2025 | 31/12/2025 | |
| 12000106 | VINACOMIN EQUIP | 20 | 205R25-GFMB-MS-DE-JP-TO | GFMB | 25 | 205 | GFMB | ORR4 | LỐP ĐẶC CHỦNG BỐ KẾ | PCS | 205R25 | JP | 42,840,000 | 38,984,000 | OTR-FLEET | 45,711,000 | 01/01/2025 | 31/12/2025 | |
| 12000195 | CAT LAI PORT SVC | 20 | 205R25-GFMB-MS-DE-JP-TO | GFMB | 25 | 205 | GFMB | ORR4 | LỐP ĐẶC CHỦNG BỐ KẾ | PCS | 205R25 | JP | 43,260,000 | 39,367,000 | OTR-FLEET | 46,158,000 | 01/01/2025 | 31/12/2025 | |
| 12000234 | HA LONG MINING | 10 | 205R25-GFMB-MS-DE-JP-TO | GFMB | 25 | 205 | GFMB | ORR4 | LỐP ĐẶC CHỦNG BỐ KẾ | PCS | 205R25 | JP | 41,580,000 | 37,422,000 | OTR-FLEET | 43,451,000 | 01/01/2025 | 31/12/2025 | |
| 12000247 | BINH DUONG MACH | 10 | 205R25-GFMB-MS-DE-JP-TO | GFMB | 25 | 205 | GFMB | ORR4 | LỐP ĐẶC CHỦNG BỐ KẾ | PCS | 205R25 | JP | 42,630,000 | 38,367,000 | OTR-FLEET | 44,549,000 | 01/01/2025 | 31/12/2025 | |
| 12000288 | LILAMA 18 | 20 | 205R25-GFMB-MS-DE-JP-TO | GFMB | 25 | 205 | GFMB | ORR4 | LỐP ĐẶC CHỦNG BỐ KẾ | PCS | 205R25 | JP | 43,050,000 | 39,176,000 | OTR-FLEET | 45,935,000 | 01/01/2025 | 31/12/2025 | |
| 12000028 | VUNG TAU MINING | 10 | 235R25-GFMB-MS-DE-JP-TO | GFMB | 25 | 235 | GFMB | ORR4 | LỐP ĐẶC CHỦNG BỐ KẾ | PCS | 235R25 | JP | 56,000,000 | 50,400,000 | OTR-FLEET | 58,520,000 | 01/01/2025 | 31/12/2025 | |
| 12000054 | THANG LONG CONSTR | 10 | 235R25-GFMB-MS-DE-JP-TO | GFMB | 25 | 235 | GFMB | ORR4 | LỐP ĐẶC CHỦNG BỐ KẾ | PCS | 235R25 | JP | 56,560,000 | 50,904,000 | OTR-FLEET | 59,105,000 | 01/01/2025 | 31/12/2025 | |
| 12000106 | VINACOMIN EQUIP | 20 | 235R25-GFMB-MS-DE-JP-TO | GFMB | 25 | 235 | GFMB | ORR4 | LỐP ĐẶC CHỦNG BỐ KẾ | PCS | 235R25 | JP | 57,120,000 | 51,979,000 | OTR-FLEET | 60,947,000 | 01/01/2025 | 31/12/2025 | |
| 12000195 | CAT LAI PORT SVC | 20 | 235R25-GFMB-MS-DE-JP-TO | GFMB | 25 | 235 | GFMB | ORR4 | LỐP ĐẶC CHỦNG BỐ KẾ | PCS | 235R25 | JP | 57,680,000 | 52,489,000 | OTR-FLEET | 61,545,000 | 01/01/2025 | 31/12/2025 | |
| 12000234 | HA LONG MINING | 10 | 235R25-GFMB-MS-DE-JP-TO | GFMB | 25 | 235 | GFMB | ORR4 | LỐP ĐẶC CHỦNG BỐ KẾ | PCS | 235R25 | JP | 55,440,000 | 49,896,000 | OTR-FLEET | 57,935,000 | 01/01/2025 | 31/12/2025 | |
| 12000247 | BINH DUONG MACH | 10 | 235R25-GFMB-MS-DE-JP-TO | GFMB | 25 | 235 | GFMB | ORR4 | LỐP ĐẶC CHỦNG BỐ KẾ | PCS | 235R25 | JP | 56,840,000 | 51,156,000 | OTR-FLEET | 59,398,000 | 01/01/2025 | 31/12/2025 | |
| 12000288 | LILAMA 18 | 20 | 235R25-GFMB-MS-DE-JP-TO | GFMB | 25 | 235 | GFMB | ORR4 | LỐP ĐẶC CHỦNG BỐ KẾ | PCS | 235R25 | JP | 57,400,000 | 52,234,000 | OTR-FLEET | 61,246,000 | 01/01/2025 | 31/12/2025 | |
| 12000028 | VUNG TAU MINING | 10 | 1200R24-VCH-*2-1DU-JP-TCF | V-STEEL CONTAINER HANDLER | 24 | 1200 | VCH | ORR2 | LỐP ĐẶC CHỦNG BỐ KẾ | PCS | 1200R24 | JP | 25,000,000 | 22,500,000 | CRANE-PROMO | 26,125,000 | 01/01/2025 | 31/12/2025 | |
| 12000054 | THANG LONG CONSTR | 10 | 1200R24-VCH-*2-1DU-JP-TCF | V-STEEL CONTAINER HANDLER | 24 | 1200 | VCH | ORR2 | LỐP ĐẶC CHỦNG BỐ KẾ | PCS | 1200R24 | JP | 25,250,000 | 22,725,000 | CRANE-PROMO | 26,387,000 | 01/01/2025 | 31/12/2025 | |
| 12000106 | VINACOMIN EQUIP | 20 | 1200R24-VCH-*2-1DU-JP-TCF | V-STEEL CONTAINER HANDLER | 24 | 1200 | VCH | ORR2 | LỐP ĐẶC CHỦNG BỐ KẾ | PCS | 1200R24 | JP | 25,500,000 | 23,205,000 | CRANE-PROMO | 27,209,000 | 01/01/2025 | 31/12/2025 | |
| 12000195 | CAT LAI PORT SVC | 20 | 1200R24-VCH-*2-1DU-JP-TCF | V-STEEL CONTAINER HANDLER | 24 | 1200 | VCH | ORR2 | LỐP ĐẶC CHỦNG BỐ KẾ | PCS | 1200R24 | JP | 25,750,000 | 23,433,000 | CRANE-PROMO | 27,476,000 | 01/01/2025 | 31/12/2025 | |
| 12000234 | HA LONG MINING | 10 | 1200R24-VCH-*2-1DU-JP-TCF | V-STEEL CONTAINER HANDLER | 24 | 1200 | VCH | ORR2 | LỐP ĐẶC CHỦNG BỐ KẾ | PCS | 1200R24 | JP | 24,750,000 | 22,275,000 | CRANE-PROMO | 25,864,000 | 01/01/2025 | 31/12/2025 | |
| 12000247 | BINH DUONG MACH | 10 | 1200R24-VCH-*2-1DU-JP-TCF | V-STEEL CONTAINER HANDLER | 24 | 1200 | VCH | ORR2 | LỐP ĐẶC CHỦNG BỐ KẾ | PCS | 1200R24 | JP | 25,375,000 | 22,838,000 | CRANE-PROMO | 26,517,000 | 01/01/2025 | 31/12/2025 | |
| 12000288 | LILAMA 18 | 20 | 1200R24-VCH-*2-1DU-JP-TCF | V-STEEL CONTAINER HANDLER | 24 | 1200 | VCH | ORR2 | LỐP ĐẶC CHỦNG BỐ KẾ | PCS | 1200R24 | JP | 25,625,000 | 23,319,000 | CRANE-PROMO | 27,342,000 | 01/01/2025 | 31/12/2025 | |
| 12000028 | VUNG TAU MINING | 10 | 1200R24-L317-*3-D4-JP-TCF | V-STEEL LUG L317 | 24 | 1200 | L317 | ORR1 | LỐP ĐẶC CHỦNG BỐ KẾ | PCS | 1200R24 | JP | 19,800,000 | 17,820,000 | OTR-FLEET | 20,691,000 | 01/01/2025 | 31/12/2025 | |
| 12000054 | THANG LONG CONSTR | 10 | 1200R24-L317-*3-D4-JP-TCF | V-STEEL LUG L317 | 24 | 1200 | L317 | ORR1 | LỐP ĐẶC CHỦNG BỐ KẾ | PCS | 1200R24 | JP | 19,998,000 | 17,998,000 | OTR-FLEET | 20,898,000 | 01/01/2025 | 31/12/2025 | |
| 12000106 | VINACOMIN EQUIP | 20 | 1200R24-L317-*3-D4-JP-TCF | V-STEEL LUG L317 | 24 | 1200 | L317 | ORR1 | LỐP ĐẶC CHỦNG BỐ KẾ | PCS | 1200R24 | JP | 20,196,000 | 18,378,000 | OTR-FLEET | 21,549,000 | 01/01/2025 | 31/12/2025 | |
| 12000195 | CAT LAI PORT SVC | 20 | 1200R24-L317-*3-D4-JP-TCF | V-STEEL LUG L317 | 24 | 1200 | L317 | ORR1 | LỐP ĐẶC CHỦNG BỐ KẾ | PCS | 1200R24 | JP | 20,394,000 | 18,559,000 | OTR-FLEET | 21,760,000 | 01/01/2025 | 31/12/2025 | |
| 12000234 | HA LONG MINING | 10 | 1200R24-L317-*3-D4-JP-TCF | V-STEEL LUG L317 | 24 | 1200 | L317 | ORR1 | LỐP ĐẶC CHỦNG BỐ KẾ | PCS | 1200R24 | JP | 19,602,000 | 17,642,000 | OTR-FLEET | 20,484,000 | 01/01/2025 | 31/12/2025 | |
| 12000247 | BINH DUONG MACH | 10 | 1200R24-L317-*3-D4-JP-TCF | V-STEEL LUG L317 | 24 | 1200 | L317 | ORR1 | LỐP ĐẶC CHỦNG BỐ KẾ | PCS | 1200R24 | JP | 20,097,000 | 18,087,000 | OTR-FLEET | 21,001,000 | 01/01/2025 | 31/12/2025 | |
| 12000288 | LILAMA 18 | 20 | 1200R24-L317-*3-D4-JP-TCF | V-STEEL LUG L317 | 24 | 1200 | L317 | ORR1 | LỐP ĐẶC CHỦNG BỐ KẾ | PCS | 1200R24 | JP | 20,295,000 | 18,468,000 | OTR-FLEET | 21,655,000 | 01/01/2025 | 31/12/2025 | |
| 12000028 | VUNG TAU MINING | 10 | 1400R24-VRLS-*3-E2A-JP-TCF | V-STEEL R-LUG S | 24 | 1400 | VRLS | ORR2 | LỐP ĐẶC CHỦNG BỐ KẾ | PCS | 1400R24 | JP | 38,500,000 | 34,650,000 | EARTH-MOVER | 40,233,000 | 01/01/2025 | 31/12/2025 | |
| 12000054 | THANG LONG CONSTR | 10 | 1400R24-VRLS-*3-E2A-JP-TCF | V-STEEL R-LUG S | 24 | 1400 | VRLS | ORR2 | LỐP ĐẶC CHỦNG BỐ KẾ | PCS | 1400R24 | JP | 38,885,000 | 34,997,000 | EARTH-MOVER | 40,635,000 | 01/01/2025 | 31/12/2025 | |
| 12000106 | VINACOMIN EQUIP | 20 | 1400R24-VRLS-*3-E2A-JP-TCF | V-STEEL R-LUG S | 24 | 1400 | VRLS | ORR2 | LỐP ĐẶC CHỦNG BỐ KẾ | PCS | 1400R24 | JP | 39,270,000 | 35,736,000 | EARTH-MOVER | 41,901,000 | 01/01/2025 | 31/12/2025 | |
| 12000195 | CAT LAI PORT SVC | 20 | 1400R24-VRLS-*3-E2A-JP-TCF | V-STEEL R-LUG S | 24 | 1400 | VRLS | ORR2 | LỐP ĐẶC CHỦNG BỐ KẾ | PCS | 1400R24 | JP | 39,655,000 | 36,086,000 | EARTH-MOVER | 42,312,000 | 01/01/2025 | 31/12/2025 | |
| 12000234 | HA LONG MINING | 10 | 1400R24-VRLS-*3-E2A-JP-TCF | V-STEEL R-LUG S | 24 | 1400 | VRLS | ORR2 | LỐP ĐẶC CHỦNG BỐ KẾ | PCS | 1400R24 | JP | 38,115,000 | 34,304,000 | EARTH-MOVER | 39,830,000 | 01/01/2025 | 31/12/2025 | |
| 12000247 | BINH DUONG MACH | 10 | 1400R24-VRLS-*3-E2A-JP-TCF | V-STEEL R-LUG S | 24 | 1400 | VRLS | ORR2 | LỐP ĐẶC CHỦNG BỐ KẾ | PCS | 1400R24 | JP | 39,077,000 | 35,169,000 | EARTH-MOVER | 40,835,000 | 01/01/2025 | 31/12/2025 | |
| 12000288 | LILAMA 18 | 20 | 1400R24-VRLS-*3-E2A-JP-TCF | V-STEEL R-LUG S | 24 | 1400 | VRLS | ORR2 | LỐP ĐẶC CHỦNG BỐ KẾ | PCS | 1400R24 | JP | 39,463,000 | 35,911,000 | EARTH-MOVER | 42,107,000 | 01/01/2025 | 31/12/2025 | |
| 12000028 | VUNG TAU MINING | 10 | 1400R24-VHB-*3-1DU-JP-TCF | V-STEEL H-BLOCK | 24 | 1400 | VHB | ORR2 | LỐP ĐẶC CHỦNG BỐ KẾ | PCS | 1400R24 | JP | 31,000,000 | 27,900,000 | CRANE-PROMO | 32,395,000 | 01/01/2025 | 31/12/2025 | |
| 12000054 | THANG LONG CONSTR | 10 | 1400R24-VHB-*3-1DU-JP-TCF | V-STEEL H-BLOCK | 24 | 1400 | VHB | ORR2 | LỐP ĐẶC CHỦNG BỐ KẾ | PCS | 1400R24 | JP | 31,310,000 | 28,179,000 | CRANE-PROMO | 32,720,000 | 01/01/2025 | 31/12/2025 | |
| 12000106 | VINACOMIN EQUIP | 20 | 1400R24-VHB-*3-1DU-JP-TCF | V-STEEL H-BLOCK | 24 | 1400 | VHB | ORR2 | LỐP ĐẶC CHỦNG BỐ KẾ | PCS | 1400R24 | JP | 31,620,000 | 28,774,000 | CRANE-PROMO | 33,738,000 | 01/01/2025 | 31/12/2025 | |
| 12000195 | CAT LAI PORT SVC | 20 | 1400R24-VHB-*3-1DU-JP-TCF | V-STEEL H-BLOCK | 24 | 1400 | VHB | ORR2 | LỐP ĐẶC CHỦNG BỐ KẾ | PCS | 1400R24 | JP | 31,930,000 | 29,056,000 | CRANE-PROMO | 34,069,000 | 01/01/2025 | 31/12/2025 | |
| 12000234 | HA LONG MINING | 10 | 1400R24-VHB-*3-1DU-JP-TCF | V-STEEL H-BLOCK | 24 | 1400 | VHB | ORR2 | LỐP ĐẶC CHỦNG BỐ KẾ | PCS | 1400R24 | JP | 30,690,000 | 27,621,000 | CRANE-PROMO | 32,072,000 | 01/01/2025 | 31/12/2025 | |
| 12000247 | BINH DUONG MACH | 10 | 1400R24-VHB-*3-1DU-JP-TCF | V-STEEL H-BLOCK | 24 | 1400 | VHB | ORR2 | LỐP ĐẶC CHỦNG BỐ KẾ | PCS | 1400R24 | JP | 31,465,000 | 28,319,000 | CRANE-PROMO | 32,881,000 | 01/01/2025 | 31/12/2025 | |
| 12000288 | LILAMA 18 | 20 | 1400R24-VHB-*3-1DU-JP-TCF | V-STEEL H-BLOCK | 24 | 1400 | VHB | ORR2 | LỐP ĐẶC CHỦNG BỐ KẾ | PCS | 1400R24 | JP | 31,775,000 | 28,915,000 | CRANE-PROMO | 33,904,000 | 01/01/2025 | 31/12/2025 | |
| 12000028 | VUNG TAU MINING | 10 | 1400R24-VCHS-*3-1DU-JP-TCF | V-STEEL CONTAINER HANDLER SS | 24 | 1400 | VCHS | ORR2 | LỐP ĐẶC CHỦNG BỐ KẾ | PCS | 1400R24 | JP | 46,000,000 | 41,400,000 | CRANE-PROMO | 48,070,000 | 01/01/2025 | 31/12/2025 |
Rows per page
Page 1 of 2