Price Management
View, filter and search SKU pricing for dealers.
| CUST-103 | Customer C | Import | BS-W-013 | Blizzak WS90 | R16 | Blizzak | WS90 | ORR4 | Passenger Car | PCS | 215/60R16 | Japan | 4,000,000 | 3,600,000 | WINTER_PROMO | 4,180,000 | 01/09/2024 | 30/04/2025 |
| CUST-104 | Customer D | Import | BS-W-019 | Blizzak DM-V2 | R17 | Blizzak | DM-V2 | ORS4 | SUV/4x4 | PCS | 265/70R17 | Japan | 5,000,000 | 4,500,000 | WINTER_PROMO | 5,170,000 | 01/09/2024 | 30/04/2025 |
| CUST-105 | Customer E | Import | BS-A-020 | Alenza Ultragrip | R19 | Alenza | Ultragrip | ORS5 | SUV/4x4 | PCS | 235/55R19 | Japan | 5,800,000 | 5,220,000 | 6,050,000 | 01/09/2024 | 30/04/2025 | |
| CUST-103 | Customer C | Import | BS-P-008 | Potenza RE-71R | R18 | Potenza | RE-71R | MCR1 | Passenger Car | PCS | 255/35R18 | Japan | 6,500,000 | 5,850,000 | TRACK_DAY | 6,820,000 | 01/04/2024 | 31/03/2025 |
| CUST-103 | Customer C | Import | BS-P-003 | Potenza Sport | R18 | Potenza | S007A | IDS1 | Passenger Car | PCS | 245/40R18 | Japan | 5,800,000 | 5,220,000 | PERFORMANCE_DEAL | 6,050,000 | 01/03/2024 | 28/02/2025 |
| CUST-103 | Customer C | Import | BS-P-023 | Potenza S001 | R18 | Potenza | S001 | IDS1 | Passenger Car | PCS | 225/40R18 | Japan | 5,700,000 | 5,130,000 | PERFORMANCE_DEAL | 5,940,000 | 01/03/2024 | 28/02/2025 |
| CUST-101 | Customer A | Standard | BS-T-006 | Turanza ER33 | R17 | Turanza | ER33 | LTS1 | Passenger Car | PCS | 215/55R17 | Thailand | 3,500,000 | 3,150,000 | COMFORT_RIDE | 3,630,000 | 01/02/2024 | 31/01/2025 |
| CUST-101 | Customer A | Standard | BS-E-011 | Ecopia H/L 422 Plus | R18 | Ecopia | HL422+ | ORR2 | SUV/4x4 | PCS | 235/60R18 | Indonesia | 4,600,000 | 4,140,000 | 4,730,000 | 01/02/2024 | 31/01/2025 | |
| CUST-105 | Customer E | Standard | BS-T-025 | Turanza Serenity Plus | R18 | Turanza | Serenity+ | LSR2 | Passenger Car | PCS | 235/50R18 | USA | 4,300,000 | 3,870,000 | 4,510,000 | 01/02/2024 | 31/01/2025 | |
| CUST-101 | Customer A | Standard | BS-T-001 | Turanza T005 | R16 | Turanza | T005 | AGS1 | Passenger Car | PCS | 205/55R16 | Thailand | 2,800,000 | 2,520,000 | SUMMER24 | 2,860,000 | 01/01/2024 | 31/12/2024 |
| CUST-102 | Customer B | Standard | BS-D-002 | Dueler H/T 684 | R17 | Dueler | HT684 | IDR1 | SUV/4x4 | PCS | 265/65R17 | Vietnam | 4,200,000 | 3,780,000 | 4,400,000 | 01/01/2024 | 31/12/2024 | |
| CUST-105 | Customer E | Standard | BS-A-005 | Alenza 001 | R18 | Alenza | A001 | LSR2 | SUV/4x4 | PCS | 225/60R18 | Japan | 4,900,000 | 4,410,000 | 5,170,000 | 01/01/2024 | 31/12/2024 | |
| CUST-102 | Customer B | Standard | BS-D-007 | Dueler A/T 001 | R16 | Dueler | AT001 | LVR1 | SUV/4x4 | PCS | 265/70R16 | Vietnam | 4,500,000 | 4,050,000 | 4,620,000 | 01/01/2024 | 31/12/2024 | |
| CUST-104 | Customer D | Standard | BS-T-009 | Turanza QuietTrack | R17 | Turanza | QuietTrack | MCS1 | Passenger Car | PCS | 225/50R17 | USA | 3,800,000 | 3,420,000 | 3,850,000 | 01/01/2024 | 31/12/2024 | |
| CUST-102 | Customer B | Standard | BS-A-012 | Alenza Sport A/S | R20 | Alenza | ASport | ORR3 | SUV/4x4 | PCS | 255/50R20 | USA | 5,700,000 | 5,130,000 | 5,830,000 | 01/01/2024 | 31/12/2024 | |
| CUST-104 | Customer D | Standard | BS-RFT-014 | DriveGuard | R17 | DriveGuard | DriveGuard | ORR5 | Passenger Car | PCS | 225/45R17 | USA | 4,700,000 | 4,230,000 | 4,950,000 | 01/01/2024 | 31/12/2024 | |
| CUST-102 | Customer B | Standard | BS-P-017 | Potenza RE980AS | R18 | Potenza | RE980AS | ORS2 | Passenger Car | PCS | 245/45R18 | USA | 6,100,000 | 5,490,000 | 6,380,000 | 01/01/2024 | 31/12/2024 | |
| CUST-103 | Customer C | Standard | BS-E-018 | Ecopia EP422 Plus | R16 | Ecopia | EP422+ | ORS3 | Passenger Car | PCS | 205/60R16 | Indonesia | 2,600,000 | 2,340,000 | ECO_SAVER | 2,640,000 | 01/01/2024 | 31/12/2024 |
| CUST-102 | Customer B | Standard | BS-D-022 | Dueler M/T 674 | R15 | Dueler | MT674 | IDR1 | SUV/4x4 | PCS | 31x10.50R15 | Vietnam | 5,200,000 | 4,680,000 | 5,390,000 | 01/01/2024 | 31/12/2024 | |
| CUST-104 | Customer D | Standard | BS-RFT-024 | DriveGuard Plus | R18 | DriveGuard | DriveGuard+ | LSR1 | Passenger Car | PCS | 235/45R18 | USA | 4,900,000 | 4,410,000 | 5,170,000 | 01/01/2024 | 31/12/2024 | |
| CUST-102 | Customer B | Standard | BS-E-027 | Ecopia EP150 | R15 | Ecopia | EP150 | LVR1 | Passenger Car | PCS | 175/65R15 | Indonesia | 2,100,000 | 1,890,000 | ECO_SAVER | 2,200,000 | 01/01/2024 | 31/12/2024 |
| CUST-105 | Customer E | Standard | BS-T-015 | Turanza EL440 | R17 | Turanza | EL440 | ORR6 | Passenger Car | PCS | 215/50R17 | Thailand | 3,400,000 | 3,060,000 | TURANZA_DEAL | 3,520,000 | 01/12/2023 | 30/11/2024 |
| CUST-101 | Customer A | Standard | BS-D-016 | Dueler H/P Sport | R18 | Dueler | HT840 | ORS1 | SUV/4x4 | PCS | P265/60R18 | Vietnam | 4,600,000 | 4,140,000 | 4,730,000 | 01/12/2023 | 30/11/2024 | |
| CUST-101 | Customer A | Standard | BS-D-026 | Dueler H/P Sport | R18 | Dueler | HT840 | LTS1 | SUV/4x4 | PCS | P265/60R18 | Vietnam | 4,600,000 | 4,140,000 | 4,730,000 | 01/12/2023 | 30/11/2024 | |
| CUST-104 | Customer D | Standard | BS-E-004 | Ecopia EP300 | R15 | Ecopia | EP300 | LSR1 | Passenger Car | PCS | 185/60R15 | Indonesia | 2,200,000 | 1,980,000 | 2,310,000 | 01/11/2023 | 31/10/2024 | |
| CUST-101 | Customer A | Standard | BS-T-021 | Turanza T001 | R15 | Turanza | T001 | AGS1 | Passenger Car | PCS | 195/65R15 | Thailand | 2,500,000 | 2,250,000 | 2,420,000 | 01/11/2023 | 31/10/2024 | |
| CUST-105 | Customer E | Standard | BS-D-010 | Dueler LTH | R20 | Dueler | LTH | ORR1 | SUV/4x4 | PCS | 275/55R20 | Mexico | 5,200,000 | 4,680,000 | 5,280,000 | 01/10/2023 | 30/09/2024 |
Rows per page
Page 1 of 1