Rebate Management
| OTR_YEAREND_25 | OTR Year-End Growth Bonus 2025 | ZFIX Fixed Rebate | AGR-2025-12-003 | Replace Market | Sell-In Only | Growth Target | By Fix Amount | Draft | 4 | 15/12/2025 - 31/12/2025 | Admin User | 01/12/2025 16:00:00 | |||||||||
| OTR_CRANE_Q4_25 | OTR Crane Tire Q4 Rebate 2025 | ZFIX Fixed Rebate | AGR-2025-11-002 | Replace Market | Sell-In Only | Sales Target | By Net Sales | Draft | 9 | 20/11/2025 - 30/11/2025 | Sales PIC | 10/11/2025 11:00:00 | |||||||||
| OTR_AUTUMN25 | OTR Autumn Volume Savings 2025 | ZMTL Monthly rebate | AGR-2025-10-001 | Replace Market | Sell-In & Sell-Out | Volume Target | By Fix Amount | Draft | 6 | 01/10/2025 - 31/10/2025 | Admin User | 15/09/2025 10:00:00 | 10/10/2025 02:05:00 | ha.tran | |||||||
| OTR_VOL_Q3 | OTR Volume Rebate Q3 2024 | ZQTL Quarterly Rebate | AGR-2024-09-045 | Replace Market | Sell-In Only | Volume Target | By Unit | Pending Approval | 7 | 01/09/2024 - 30/11/2024 | Dealer B | 20/08/2024 15:00:00 | |||||||||
| OTR_NEWDEALER24 | OTR New Dealer Onboarding Rebate | ZFIX Fixed Rebate | AGR-2024-08-001 | OE Market | Sell-In & Sell-Out | Sales Target | By Unit | Approved | 8 | 01/08/2024 - 31/12/2024 | Sales PIC | Management | 20/07/2024 09:00:00 | 25/07/2024 11:00:00 | |||||||
| OTR_Q3_GROWTH | OTR Q3 Volume Growth Rebate | ZMTL Monthly rebate | AGR-2024-07-123 | Replace Market | Sell-In Only | Growth Target | By Net Sales | Published | 10 | 01/07/2024 - 30/09/2024 | Admin User | Management | 15/06/2024 10:00:00 | 20/06/2024 14:30:00 | 05/08/2024 03:10:12 | minh.nguyen | 02/10/2024 08:45:30 | thu.le | |||
| OTR_LOYALTY24 | 2024 OTR Dealer Loyalty Rebate | ZYRL Yearly Rebate | AGR-2024-01-001 | Replace Market | Sell-In Only | Sales Target | By Net Sales | Draft | 5 | 01/01/2024 - 31/12/2024 | Admin User | 20/12/2023 13:00:00 |
Rows per page
Page 1 of 1