Rebate Reconciliation Statements
Statements by customer and month-year with status by role.
Rows per page
Page 1 of 1
Statements by customer and month-year with status by role.
| 100002 | Minh Phu Retail | 01/2026 | Pending Confirmation | |
| 100003 | Hoa Sen Distribution | 01/2026 | Draft | |
| 100002 | Minh Phu Retail | 12/2025 | Disputed | |
| 100003 | Hoa Sen Distribution | 12/2025 | Confirmed | |
| 100001 | An Phat Trading | 11/2025 | Pending Confirmation | |
| 100004 | Song Hong Supplies | 11/2025 | Draft | |
| 100001 | An Phat Trading | 10/2025 | Confirmed | |
| 100004 | Song Hong Supplies | 10/2025 | Confirmed |
Rows per page