Customer Satisfaction Survey Q2 2024
Closed
Published: June 5th, 2024Survey Summary
High-level overview of the survey responses.
Responses
42 / 50
Completion Rate
84.0%
Dealer Responses
Individual responses from each dealer.
| CUST-108 | Customer H | 09 Jun, 2024 10:00 | Completed | |
| CUST-107 | Customer G | 08 Jun, 2024 16:30 | Completed | |
| CUST-105 | Customer E | 07 Jun, 2024 14:00 | Completed | |
| CUST-103 | Customer C | 06 Jun, 2024 09:45 | Completed | |
| CUST-102 | Customer B | 05 Jun, 2024 11:15 | Completed | |
| CUST-101 | Customer A | 05 Jun, 2024 10:00 | Completed |
Showing 6 of 6 responses.
Rows per page
Page 1 of 1